Other Fees & Intakes
Intakes | |
---|---|
2024 Intakes | Download flyer |
2025 Intakes | Download flyer |
General fees | |
---|---|
Enrolment fees | $200 |
Change of course | $200 |
Re Assessment | $200 per unit |
Unit repeat | Full price the unit |
Document Re-issue | $10 Student Id re-issue $75 Certificate re-issue $50 Statement of results re-issue |
RPL Charges | $250 per unit |
Issue of Letters | $20 each letter |
Photocopying | 10c per page (B&W) 20c per page (Color) |
OVERSEAS STUDENT HEALTH COVER (OSHC) | |
---|---|
Single Cover (1 month) | $46 |
Single Cover (12 month) | $544 |
Couples Cover (1 month) | $256 |
Couples Cover (12 month) | $3,062 |
Family Cover (1 month) | $448 |
Family Cover (12 month) | $5,373 |
Prices are approximate for current prices please check Bupa website here www.bupa.com.au |
ACCOMMODATION AND AIRPORT TRANSFER FEES | |
---|---|
Airport transfer (one way) | $150 |
Temporary accommodation on arrival | $150 – $180 (p/w) |
Home stay single room | $150 – $180 (p/w) |
Home stay half-board | $70 – $90 (p/w) |
Shared accommodation (Single room) | $80 – $150 (p/w) |
Figures are in AUD. All accommodation subjected to availability |